Miniature Air Plug Gauges are designed to be hand-held and are connected to the display unit via flexible hose.
Due to their small size they have a restricted measuring range but are ideal for measuring small precision bores.
Sizes up to 2.29mm / 0.090in are made from solid tungsten carbide as blind bore versions only. Larger sizes are made from tool steel.
Miniature APG
APG Ø range | A | C Through | C Blind | D * | E * | F * | Measure * range (max) | |
mm | 1.30 - 2.29 | 9.6 | - | 1.5 | 0.25 | 1.02 | 2.3 | 0.01 |
2.30 - 2.64 | 15.9 | 6.4 | 1.5 | 0.46 | 1.32 | 2.4 | 0.02 | |
2.65 - 3.00 | 15.9 | 6.4 | 1.5 | 0.64 | 1.63 | 2.5 | 0.03 | |
inch | 0.051 - 0.090 | 0.377 | - | 0.060 | 0.010 | 0.040 | 0.090 | 0.0004 |
0.091 - 0.104 | 0.625 | 0.250 | 0.060 | 0.018 | 0.052 | 0.095 | 0.0008 | |
0.105 - 0.118 | 0.625 | 0.250 | 0.060 | 0.025 | 0.064 | 0.100 | 0.0012 | |
* The use of smaller jets will affect these dimensions and reduce the measuring range. |