ǂ photo | mm | mm | mm | mm | |||
01416021 | MERCER 251-1 | 0.01 | 1 | 10 | 10.5 | no | 0÷50÷100 |
01410610 ǂ | TESA YR | 0.01 | 1 | 10 | 10.5 | yes | 0÷50÷100 |
01410611 | TESA YR | 0.01 | 1 | 10 | 10.5 | yes | 0÷50÷0 |
01412310 | TESA YE | 0.01 | 1 | 10 | 10.5 | no | 0÷50÷100 |
512K ǂ | COMPAC | 0.01 | 1 | 10 | 10.5 | no | 0÷50÷100 |
532 | COMPAC | 0.01 | 1 | 10 | 10.5 | yes | 0÷50÷100 |
532E ǂ | COMPAC (IP54) | 0.01 | 1 | 10 | 10.5 | yes | 0÷50÷100 |
533S | COMPAC (limited travel) | 0.01 | 1.27 | 1 | 4 | yes | 50÷0÷50 |
◊ Long Travel models Ø58mm, 0.01mm
ǂ photo | mm | mm | mm | mm | |||
01416039 ǂ | MERCER 252-1 | 0.01 | 1 | 30 | 30.5 | yes | 0÷50÷100 |
712 ǂ | COMPAC | 0.01 | 1 | 30 | 30.5 | yes | 0÷50÷100 |
722 | COMPAC | 0.01 | 1 | 50 | 50.5 | yes | 0÷50÷100 |
732 | COMPAC | 0.01 | 1 | 100 | 100.5 | yes | 0÷50÷100 |