'M' type Air Plug Gauges are available in the size range:
6.30 - 62.0mm (0.25 - 2.5in)
They are connected directly to the gauge via the bayonet connector.
They are used to measure both Through & Blind bores, but this feature must be specified at time of order.
To suit the application, connection to the gauge may also be made with the Universal Adaptor Handle or 90º Adaptor.
Extensions
To gauge hole depths in excess of 30.0mm (1.18in), extensions of 25 - 375mm (1 - 15in) in 25mm (1in) steps may be fitted.
Extensions for plugs below Ø14mm (0.55in) are factory fitted and must be requested at time of order [max length 200mm (8in)].
'M' type APG
Important!
When asking for a quotation or placing an order, it is important to specify your requirements according to the information in 'How to Order'.
APG Ø range | A | B | C Through | C Blind | D * | E * | F * | Measure * range (max) | |
mm | 6.30 - 8.00 | 61.1 | 38.0 | 13.0 | 3.0 | 1.5 | 3.0 | 4.5 | 0.100 |
8.01 - 14.00 | 61.1 | 38.0 | 13.0 | 3.0 | 1.5 | 3.0 | 4.5 | 0.100 | |
14.01 - 62.00 | 64.1 | 40.0 | 13.0 | 3.0 | 1.5 | 3.0 | 4.5 | 0.100 | |
inch | 0.250 - 0.320 | 2.41 | 1.5 | 0.510 | 0.120 | 0.06 | 0.12 | 0.18 | 0.004 |
0.321 - 0.550 | 2.41 | 1.5 | 0.510 | 0.120 | 0.06 | 0.12 | 0.18 | 0.004 | |
0.551 - 2.500 | 2.52 | 1.57 | 0.510 | 0.120 | 0.06 | 0.12 | 0.18 | 0.004 | |
* The use of smaller jets will affect these dimensions and reduce the measuring range. |